Import Type / Colour / Sex / Age / Country of Origin:
ISG / ch / g / 7 yrs / AUS
Owner: Harry Tsang Cheung-hin
Last win:
07-09-25
Health: Substantial blood in trachea noted on post-race scoping. (23/10/2024)
Bled from both nostrils after racing. (11/12/2022)
Disappointing performance and substantial blood in trachea noted on post-race scoping. (09/11/2025)
Substantial blood in trachea noted on post-race scoping. (01/01/2024)
Bloodline Relations: LUCKY BUBBLES, HAPPY CHAPPY, CRITERION, THUNDER DASH, DRAGON PRIDE, BIG LUCK CHAMP
Sire: Sebring
Dam: Fashion
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 09-11-25 | 160 | ST tf g C+3 | 1600 | 5 | 13 | C. W. Chang | 130 | Z. Purton | 3 | B/TT | MR GOOD VIBES | PANDA LEGEND | GANGNAM STAR | 1:36:44 | 24.48 | 48.66 23.70 25.34 | 8-8-6-13 | 8 | 1106 | 35 | 3.2 | 3.3 |
| 28-09-25 | 47 | ST tf g C+3 | 1600 | 5 | 2 | C. W. Chang | 130 | Z. Purton | 3 | B/TT | NINJA DERBY | PERFECT PEACH | STRONGEST BOY | 1:34:35 | 23.88 | 47.95 22.88 23.98 | 5-5-3-2 | 2.75 | 1099 | 35 | 4.3 | 4.2 |
| 07-09-25 | 2 | ST tf g A | 1600 | 5 | 1 | C. W. Chang | 124 | Z. Purton | 7 | B/TT | PERFECT PEACH | FAMILY FORTUNE | MR ALADDIN | 1:34:85 | 23.97 | 48.00 23.08 23.77 | 7-5-3-1 | 0.75 | 1092 | 29 | 5.5 | 6.8 |
| 05-07-25 | 811 | ST tf g/f C+3 | 1600 | 5 | 7 | C. W. Chang | 126 | Z. Purton | 1 | B/TT | CELTIC TIMES | SMASHING EXPRESS | APOLAR FIGHTER | 1:35:00 | 23.52 | 48.58 23.38 23.51 | 6-7-7-7 | 3 | 1089 | 31 | 6.1 | 5 |
| 14-06-25 | 757 | ST tf g C+3 | 1600 | 5 | 7 | C. W. Chang | 127 | Z. Purton | 7 | B/TT | SMART BEAUTY | BEAUTIFUL WIN | APOLAR FIGHTER | 1:35:72 | 22.99 | 49.57 23.88 22.71 | 12-12-12-7 | 2.75 | 1095 | 32 | 9.1 | 11 |
| 21-05-25 | 689 | HV tf g/f C | 1650 | 5 | 4 | C. W. Chang | 126 | C. L. Chau | 5 | P-/B2/TT2 | STERLING WONGCHOY | WINDICATOR FAMILY | COOL BLUE | 1:40:08 | 23.89 | 52.32 24.79 23.40 | 9-9-9-4 | 2.75 | 1094 | 33 | 15 | 35 |
| 20-04-25 | 601 | ST aw g - | 1650 | 5 | 12 | C. W. Chang | 126 | A. Atzeni | 1 | B-/P2 | MEEPMEEP | FAMILY FORTUNE | TATTENHAM | 1:39:62 | 24.00 | 52.47 23.87 26.04 | 6-6-7-12 | 17.25 | 1094 | 35 | 11 | 16 |
| 06-04-25 | 563 | ST tf g B+2 | 1400 | 5 | 9 | C. W. Chang | 134 | L. Hewitson | 14 | B/TT- | REGENCY HAPPY STAR | LUCKY MAN | FAMILY FORTUNE | 1:22:08 | 23.72 | 37.18 22.54 23.04 | 14-14-14-9 | 4.25 | 1098 | 37 | 25 | 34 |
| 09-03-25 | 485 | ST tf g/f C | 1400 | 5 | 9 | C. W. Chang | 134 | M. Chadwick | 11 | B/TT | REGENCY HAPPY STAR | SO AWESOME | CALIFORNIA ICON | 1:22:29 | 23.39 | 36.90 22.84 23.33 | 14-13-13-9 | 5 | 1099 | 39 | 7 | 13 |
| 12-01-25 | 338 | ST tf g C+3 | 1200 | 4 | 7 | C. W. Chang | 117 | M. Chadwick | 8 | P-/B2/TT | DRAGON FOUR SEAS | SOLAR RIVER | JOYFUL TREASURE | 1:10:01 | 22.98 | 25.14 22.37 22.94 | 10-9-7 | 2.75 | 1105 | 41 | 24 | 40 |
| 18-12-24 | 272 | ST aw g - | 1200 | 4 | 7 | C. W. Chang | 117 | M. L. Yeung | 9 | P/TT | MOJAVE DESERT | VULCANUS | CHILL KAKA | 1:09:03 | 23.70 | 24.55 21.90 23.30 | 11-11-7 | 4.5 | 1110 | 42 | 34 | 65 |
| 23-10-24 | 123 | ST aw g - | 1650 | 4 | 10 | C. W. Chang | 118 | L. Hewitson | 5 | B-/P2/TT | NEVER PETER OUT | LUCKY BANNER | HAKKA RADIANCE | 1:40:21 | 24.79 | 52.21 24.05 26.76 | 10-10-10-10 | 17.5 | 1092 | 42 | 13 | 12 |
| 06-10-24 | 80 | ST tf g/f A | 1400 | 4 | 10 | C. W. Chang | 118 | L. Hewitson | 11 | B/TT | AEROINVINCIBLE | MARKWIN | GALLANT CROWN | 1:21:85 | 22.52 | 36.98 23.07 22.65 | 12-12-11-10 | 5.25 | 1072 | 42 | 9.2 | 11 |
| 15-09-24 | 22 | ST tf g/f A+3 | 1400 | 5 | 2 | C. W. Chang | 133 | L. Hewitson | 4 | B/TT | CHARMANDER | PERFECT PEACH | ISLAND GOLDEN | 1:22:41 | 23.17 | 36.57 23.15 22.73 | 6-6-5-2 | H | 1073 | 40 | 4.6 | 5.2 |
| 14-07-24 | 823 | ST tf g/f A | 1400 | 5 | 1 | C. W. Chang | 130 | Z. Purton | 11 | B/TT | PERFECT PEACH | AROMATICA | TSUEN WAN GLORY | 1:21:89 | 23.42 | 36.59 22.40 22.90 | 9-8-6-1 | N | 1074 | 35 | 6.3 | 5.4 |
| 01-07-24 | 783 | ST tf g B | 1400 | 5 | 2 | C. W. Chang | 129 | K. Teetan | 8 | P-/B2/TT | HARMONY N HOME | PERFECT PEACH | SPEEDSTAR | 1:22:18 | 23.48 | 37.05 22.53 22.73 | 11-11-9-2 | 0.75 | 1079 | 34 | 5.5 | 6.1 |
| 29-05-24 | 707 | ST aw g - | 1650 | 5 | 4 | C. W. Chang | 130 | K. Teetan | 7 | B-/P1/TT | ASIAN ONE | RELIABLE PROFIT | VIVA A LA | 1:40:06 | 24.51 | 52.40 23.95 23.91 | 7-8-7-4 | 1.25 | 1078 | 34 | 6.8 | 7.3 |
| 11-05-24 | 656 | ST tf g C | 1400 | 5 | 3 | C. W. Chang | 130 | L. Hewitson | 2 | B/TT | MASTER OF ALL | GENERAL WINNER | PERFECT PEACH | 1:21:63 | 23.25 | 36.23 22.59 23.41 | 7-6-4-3 | 3.75 | 1078 | 35 | 4.2 | 4.7 |
| 14-04-24 | 579 | ST tf g C | 1200 | 5 | 5 | C. W. Chang | 130 | L. Hewitson | 11 | B/TT | URBAN TRIUMPH | GANGNAM STAR | MR GOOD VIBES | 1:09:72 | 22.90 | 25.20 22.34 22.42 | 11-11-5 | 1.5 | 1090 | 35 | 7.4 | 9.8 |
| 31-03-24 | 541 | ST tf g A+3 | 1400 | 5 | 2 | C. W. Chang | 130 | L. Hewitson | 12 | H-/B/TT | YOUNG HORIZON | PERFECT PEACH | MASTER OF ALL | 1:22:27 | 23.03 | 36.45 23.43 22.68 | 13-11-7-2 | 1.75 | 1092 | 35 | 13 | 24 |
| 01-01-24 | 300 | ST tf g A | 1400 | 5 | 10 | A. S. Cruz | 132 | K. Teetan | 8 | B/H/TT | FIRE BALL | STARSHIP EIGHTY | BEAT HOLLOW | 1:23:44 | 24.20 | 36.43 23.45 24.21 | 8-8-7-10 | 4 | 1090 | 37 | 5.3 | 6.1 |
| 17-12-23 | 251 | ST tf g B | 1400 | 5 | 4 | A. S. Cruz | 130 | Y. L. Chung | 2 | B/H/TT | DUBLIN STAR | NORDIC COMBINED | APEX TOP | 1:22:98 | 24.38 | 36.05 23.15 24.40 | 8-8-8-4 | 3.75 | 1094 | 39 | 4.9 | 6.9 |
| 03-12-23 | 221 | ST tf g C+3 | 1400 | 4 | 11 | A. S. Cruz | 114 | M. F. Poon | 13 | B/H/TT | HOLY LAKE | GOLDEN BULL | RIVER VIEWS | 1:22:58 | 24.11 | 35.78 23.45 24.41 | 10-10-13-11 | 6.75 | 1090 | 41 | 26 | 44 |
| 05-11-23 | 143 | ST tf g C+3 | 1400 | 4 | 4 | A. S. Cruz | 110 | Y. L. Chung | 13 | B/H/TT | WINNING DATA | ARIEL | CHAMPION INSTINCT | 1:22:88 | 23.46 | 36.22 23.28 23.71 | 7-7-2-4 | 2 | 1092 | 42 | 23 | 35 |
| 18-10-23 | 96 | HV tf g/y B | 1200 | 4 | 9 | A. S. Cruz | 112 | Y. L. Chung | 1 | B/H/TT | HEALTHY HEALTHY | ACT OF FAITH | TOGEPI | 1:10:50 | 24.14 | 24.60 22.96 23.60 | 5-9-9 | 4 | 1072 | 44 | 7.5 | 9.1 |
| 17-09-23 | 26 | ST tf g B | 1200 | 4 | 11 | A. S. Cruz | 123 | M. Chadwick | 5 | B/H/TT | I GIVE | KA YING WARRIOR | DREAM PURSUER | 1:09:32 | 23.48 | 24.80 21.92 23.66 | 12-12-11 | 6.75 | 1071 | 46 | 11 | 21 |
| 25-06-23 | 764 | ST tf g A | 1400 | 4 | 6 | A. S. Cruz | 125 | H. Bowman | 1 | B/H/TT | SO AWESOME | JUNE PLANET | NATURAL GOLD | 1:22:58 | 23.12 | 36.41 23.37 23.59 | 6-6-5-6 | 5 | 1071 | 49 | 5.1 | 4.6 |
| 31-05-23 | 705 | HV tf g/f C+3 | 1650 | 4 | 6 | A. S. Cruz | 127 | H. Bowman | 12 | B/H/TT | SPLENDID LIVING | GET THE MONIES | FORTUNE PRESIDENT | 1:39:51 | 23.73 | 52.96 23.58 23.55 | 9-9-9-6 | 3.75 | 1068 | 50 | 20 | 28 |
| 11-12-22 | 233 | ST tf g A | 1400 | 4 | 11 | A. S. Cruz | 125 | L. Hewitson | 1 | B/H/TT | CIRCUIT MIGHTY | HORSESAIN BOLT | RED TITAN | 1:22:19 | 24.04 | 35.71 23.00 24.97 | 7-7-7-11 | 9.25 | 1092 | 50 | 3.3 | 2.7 |
| 12-11-22 | 164 | ST tf g/f A+3 | 1400 | 4 | 5 | A. S. Cruz | 130 | L. Hewitson | 13 | B/H/TT | MARADO | CASA LEGEND | SPEED FAY FAY | 1:21:54 | 22.85 | 36.22 23.27 22.55 | 13-13-14-5 | 3.25 | 1085 | 50 | 8.7 | 8.2 |
| 23-10-22 | 113 | ST tf g/f B+2 | 1400 | 4 | 2 | A. S. Cruz | 123 | L. Hewitson | 13 | B/H/TT | ONE VOICE | PERFECT PEACH | MARADO | 1:22:01 | 23.07 | 35.69 23.25 23.15 | 1-2-1-2 | N | 1079 | 48 | 7.3 | 10 |
| 01-10-22 | 58 | ST tf g C+3 | 1400 | 4 | 1 | A. S. Cruz | 118 | L. Hewitson | 3 | B/H/TT | PERFECT PEACH | COMPASSION SPIRIT | LIFELINE VISION | 1:21:66 | 23.54 | 35.63 22.77 23.26 | 5-5-5-1 | H | 1069 | 43 | 7.4 | 10 |
| 14-09-22 | 12 | HV tf g/f A | 1200 | 4 | 5 | A. S. Cruz | 121 | L. Hewitson | 8 | B/H/TT | WINNING ICEY | H Z TOURBILLON | HERCULES | 1:09:95 | 23.66 | 24.71 22.54 23.22 | 10-10-5 | 3.25 | 1073 | 44 | 11 | 18 |
| 13-07-22 | 822 | HV tf g/f B | 1200 | 4 | 7 | A. S. Cruz | 123 | L. Ferraris | 9 | B/H/TT | HERO STAR | WOOD ON FIRE | GALLANT WAKING | 1:09:73 | 23.23 | 24.93 22.69 22.61 | 12-12-7 | 3.25 | 1079 | 48 | 14 | 33 |
| 22-06-22 | 764 | HV tf g B | 1200 | 4 | 11 | A. S. Cruz | 123 | A. Badel | 5 | B/H/TT | AMBITIOUS HEART | HARMONY N HOME | TURIN WARRIOR | 1:10:47 | 23.71 | 24.69 23.23 23.56 | 11-12-11 | 6.25 | 1067 | 50 | 7.2 | 8 |
| 25-05-22 | 699 | HV tf g C | 1200 | 4 | 6 | A. S. Cruz | 126 | L. Ferraris | 11 | B/H/TT | EXCELLENT PEERS | EXUBERANT | HARRIER JET | 1:10:10 | 22.81 | 24.84 22.89 23.04 | 7-6-6 | 4.25 | 1080 | 52 | 18 | 32 |
| 27-04-22 | 619 | HV tf g/f C+3 | 1200 | 4 | 12 | A. S. Cruz | 128 | K. Teetan | 12 | B/H/TT | VALIANT ELEGANCE | AMBITIOUS HEART | WINNING ICEY | 1:09:65 | 23.81 | 23.93 23.03 23.93 | 6-8-12 | 7.75 | 1067 | 53 | 12 | 12 |
| 02-03-22 | 467 | HV tf g A | 1200 | 4 | 3 | A. S. Cruz | 126 | K. Teetan | 1 | B/H/TT | VALIANT ELEGANCE | STORMTROUPER | PERFECT PEACH | 1:09:96 | 23.99 | 24.37 22.48 23.41 | 6-6-3 | 2 | 1098 | 53 | 4.7 | 7.1 |
| 09-02-22 | 413 | HV tf g B | 1200 | 4 | 2 | A. S. Cruz | 123 | C. L. Chau | 2 | B/H/TT | REGENCY STAR | PERFECT PEACH | JOYFUL MOOD | 1:10:57 | 23.49 | 24.79 22.77 23.19 | 6-6-2 | 1 | 1093 | 52 | 13 | 21 |
| 19-01-22 | 349 | HV tf g C | 1200 | 4 | 8 | A. S. Cruz | 126 | K. Teetan | 6 | B1/H1/TT1 | ICE LEGEND | CHARMING STEED | WHAT A LEGEND | 1:09:94 | 23.54 | 24.96 22.88 22.66 | 10-10-8 | 3.5 | 1082 | 52 | 14 | 14 |
HKJC Comment