Stats / Horses / HONORARY

HONORARY (K481) 挺秀弘利

W. K. Mo / Rating: 47

Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 4 yrs / AUS
Owner: Yip Yuk-kit & Dr Tommy Yip Chun-ming
Last win: 07-06-26
Health: Substantial blood in trachea noted on post-race scoping. (01/07/2026)
Bloodline Relations: WELLINGTON, BLAZING CONNECTION, FLYING GENIUS, CONTI CONTI, BRAVE JOY, BEAU CADEAU
Sire: All Too Hard
Dam: The Countess

Past Performances
Total Starts: 9: (1-0-0)
ST 1000m: 1 (0-0-0)
ST 1200m: 4 (0-0-0)
ST 1400m: 3 (1-0-0)
ST 1600m: 1 (0-0-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
01-07-26823ST tf g/f C140045W. K. Mo124A. Badel2B/TTNYX GLUCKBEAUTY AWARDSTRATHPEFFER1:21:3423.8934.74 22.71 24.822-2-1-55.751231472.73.7
07-06-26757ST tf g C140041W. K. Mo117A. Badel5B/TTHONORARYMASTER LUCKYPOLAR PATCH1:22:1523.0736.32 22.76 23.071-1-1-11.5123540117.4
17-05-26698ST tf g/y C+3120046W. K. Mo117A. Badel9CP-/H-/B1/TTSUPERB SPIRITLUCRATIVE EIGHTISLAND BUDDY1:10:4923.6625.07 23.08 23.23 11-12-65.51237423440
19-04-26618ST tf g/f C+3160047W. K. Mo119K. Teetan11CP/H/TTABSOLUTE HONOURMEGA MASTERMINDPRESTIGE RICKY1:34:9922.4648.77 23.88 22.982-2-2-741226443746
29-03-26555ST tf g/f A+3140045W. K. Mo121C. L. Chau2H1/CP2/TTSHOTGUNINVICTUS DRAGONTHE ALL ROUNDER1:21:0423.5835.04 23.10 23.784-5-4-55.51221465867
22-02-26459ST tf g A+31200412W. K. Mo123M. F. Poon7CP-/TTSMART GOLFKING PROFITALABAMA SONG1:08:9821.9225.33 22.89 22.40 13-12-1210.251231485799
01-02-26398ST tf g B+21200410W. K. Mo125M. Chadwick10CP/TTHAPPY SHOOTERPRESTIGE HALLSMART GOLF1:09:2923.0123.71 22.85 23.43 4-4-104.51236505199
11-01-26335ST tf g/f C+31200410W. K. Mo127K. C. Leung4CP/TTMAJESTIC VALOURLUCKY RANGERWARRIORS DREAM1:09:0423.3024.35 22.23 23.82 9-10-108.51262521926
30-11-25217ST tf g C100048W. K. Mo128K. C. Leung7CP1/TT1PACKING GLORYSIGHT HERMOSOGET FRIENDLY0:57:2822.9613.72 21.08 23.03 13-14-83.51255522746

HKJC Comment

Went forward pressing leader on the outside, travelled well going into straight and soon took over, lost lead inside 150M and faded close home. (Blood in trachea.)