Import Type / Colour / Sex / Age / Country of Origin:
ISG / b / g / 6 yrs / AUS
Owner: Katherine Yeung Kit-yi
Last win:
18-05-25
Health: Bled from both nostrils after barrier trial. (25/11/2025)
Unacceptable performance. (22/09/2024)
Substantial blood in trachea noted on post-race scoping. (01/12/2024)
Bloodline Relations: GOLDEN ORANGE, COPARTNER SPIRIT, TEAM FORTUNE, ROUNDABOUT, CONVINCIBLE, GALLANT EXPRESS
Sire: I Am Invincible
Dam: Solar Moon
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 02-11-25 | 144 | HV tf g/f C | 1000 | 4 | 7 | K. L. Man | 117 | A. Atzeni | 9 | TT | DAY DAY VICTORY | HEALTHY HEALTHY | MR DESIRA | 0:57:14 | 23.20 | 13.17 21.61 22.76 | 12-11-7 | 2.5 | 1223 | 41 | 31 | 16 |
| 22-10-25 | 116 | HV tf g B | 1200 | 4 | 8 | K. L. Man | 117 | M. F. Poon | 8 | TT | LOOKS OUTSTANDING | YEE CHEONG SPIRIT | WRITTEN CASA | 1:09:70 | 23.34 | 23.57 23.15 23.83 | 4-5-8 | 5.25 | 1218 | 42 | 5.8 | 4.2 |
| 04-10-25 | 69 | ST tf g/f B+2 | 1400 | 4 | 5 | K. L. Man | 117 | M. F. Poon | 9 | TT | STRATHPEFFER | YOUNG BRAVO | AUDACIOUS PURSUIT | 1:21:58 | 23.77 | 34.66 23.15 24.07 | 1-1-1-5 | 2 | 1204 | 42 | 16 | 22 |
| 17-09-25 | 33 | HV tf g/f B | 1200 | 4 | 2 | K. L. Man | 116 | M. F. Poon | 10 | TT | MASTER CHAMPION | PATCH OF WATCH | NEW POWER | 1:09:80 | 23.68 | 23.39 22.73 23.87 | 1-1-2 | 1.25 | 1190 | 41 | 27 | 15 |
| 07-09-25 | 7 | ST tf g/y A | 1200 | 4 | 7 | K. L. Man | 109 | P. N. Wong | 11 | B-/TT | GROOVY FEELING | VICTORY CHAMPION | NOBLE FANS | 1:09:52 | 23.30 | 23.92 22.38 23.56 | 2-2-7 | 2 | 1191 | 41 | 15 | 15 |
| 05-07-25 | 814 | ST tf g/f C+3 | 1200 | 4 | 4 | K. L. Man | 114 | Y. L. Chung | 11 | B/TT | IGOR STRAVINSKY | TOURBILLON GOLFER | GROOVY FEELING | 1:09:45 | 24.15 | 23.31 22.03 24.45 | 2-2-4 | 2.25 | 1197 | 41 | 22 | 15 |
| 14-06-25 | 759 | ST aw w/f - | 1200 | 4 | 6 | K. L. Man | 106 | P. N. Wong | 7 | B/TT | HINOKAMI KAGURA | YEE CHEONG RAIDER | FASHION LEGEND | 1:08:82 | 23.56 | 23.69 21.93 23.70 | 5-4-6 | 3.25 | 1211 | 41 | 5.1 | 7.9 |
| 18-05-25 | 679 | ST aw g - | 1200 | 5 | 1 | K. L. Man | 118 | P. N. Wong | 9 | B/TT | PATCH OF WATCH | HINOKAMI KAGURA | DOUBLE BINGO | 1:09:35 | 23.39 | 23.67 22.29 23.39 | 1-1-1 | 2 | 1214 | 33 | 3.4 | 2.8 |
| 16-04-25 | 592 | HV tf g/f B | 1000 | 5 | 4 | K. L. Man | 127 | Z. Purton | 5 | B/TT | DAY DAY VICTORY | RAGNARR | ACE TALENT | 0:56:90 | 23.17 | 12.94 21.63 22.48 | 7-8-4 | 0.75 | 1227 | 33 | 6.4 | 4.9 |
| 26-03-25 | 535 | ST aw g - | 1200 | 5 | 2 | K. L. Man | 117 | P. N. Wong | 7 | B/TT | YEAH BUDDY | PATCH OF WATCH | FLYING PHANTOM | 1:09:30 | 22.62 | 24.16 22.52 22.80 | 2-1-2 | 1.25 | 1212 | 32 | 3.4 | 2.3 |
| 12-02-25 | 419 | ST aw w/s - | 1200 | 5 | 1 | K. L. Man | 111 | P. N. Wong | 10 | B/TT | PATCH OF WATCH | CHEER FOR SOUTH | SPEEDY SMARTIE | 1:10:81 | 24.62 | 23.47 22.72 24.62 | 2-1-1 | 0.75 | 1220 | 26 | 7.1 | 4.7 |
| 12-01-25 | 337 | ST aw g - | 1200 | 5 | 2 | K. L. Man | 109 | P. N. Wong | 2 | B/TT | EXCELLENT DADDY | PATCH OF WATCH | SKY PROPHET | 1:09:76 | 24.33 | 23.44 21.99 24.37 | 3-1-2 | N | 1225 | 24 | 9.7 | 5 |
| 01-12-24 | 223 | ST aw g - | 1200 | 5 | 12 | K. L. Man | 112 | P. N. Wong | 7 | B/TT | VULCANUS | EXCELLENT DADDY | SONIC BOOM | 1:09:61 | 23.48 | 24.33 22.68 23.87 | 8-9-12 | 8 | 1197 | 26 | 5.9 | 3.2 |
| 06-11-24 | 158 | HV tf g A | 1200 | 5 | 6 | K. L. Man | 123 | K. C. Leung | 7 | B/TT | PODIUM | GORGEOUS VITALITY | WINNING HEART | 1:09:80 | 23.84 | 23.47 22.49 24.25 | 1-1-6 | 2.5 | 1191 | 28 | 13 | 9.1 |
| 23-10-24 | 122 | ST aw g - | 1200 | 5 | 4 | K. L. Man | 118 | E. C. W. Wong | 1 | B/TT | SMART LEADER | RATTAN WORLD | EXCELLENT DADDY | 1:10:26 | 24.41 | 24.00 22.25 24.27 | 2-2-4 | 1.5 | 1211 | 29 | 5.2 | 2.9 |
| 22-09-24 | 38 | ST aw w/s - | 1650 | 5 | 10 | K. L. Man | 125 | B. Avdulla | 4 | SR-/B/TT | RELIABLE PROFIT | GO GO GO | COLOURFUL BARON | 1:38:99 | 24.40 | 50.48 24.43 29.36 | 3-2-7-10 | 33 | 1202 | 31 | 14 | 10 |
| 06-07-24 | 803 | ST aw g - | 1200 | 5 | 5 | K. L. Man | 129 | B. Avdulla | 11 | B/SR/TT2 | SONIC BOOM | EASY TWO | SPEEDY FORTUNE | 1:09:79 | 23.81 | 23.43 22.87 23.73 | 3-5-5 | 1.5 | 1199 | 34 | 20 | 13 |
| 29-05-24 | 705 | ST aw g - | 1200 | 5 | 6 | K. L. Man | 131 | B. Avdulla | 10 | SR/B1 | DAILY TROPHY | SPEEDY FORTUNE | COOL BLUE | 1:09:49 | 23.56 | 23.42 22.51 24.28 | 1-1-6 | 4.5 | 1180 | 36 | 19 | 25 |
| 31-03-24 | 541 | ST tf g A+3 | 1400 | 5 | 13 | K. H. Ting | 135 | K. Teetan | 2 | SR | YOUNG HORIZON | PERFECT PEACH | MASTER OF ALL | 1:22:27 | 23.03 | 35.53 23.99 24.15 | 4-4-4-13 | 8.75 | 1155 | 40 | 27 | 52 |
| 10-03-24 | 487 | ST tf g C | 1400 | 4 | 14 | K. H. Ting | 114 | Y. L. Chung | 6 | SR | AEROINVINCIBLE | DREAM PURSUER | ALL RICHES | 1:22:30 | 24.20 | 35.11 23.51 25.80 | 3-3-5-14 | 13.25 | 1160 | 44 | 31 | 99 |
| 12-02-24 | 409 | ST tf g A | 1200 | 4 | 12 | K. H. Ting | 118 | Y. L. Chung | 8 | SR1/TT- | PARTERRE | PATCH OF THETA | SPICY GOLD | 1:09:89 | 23.34 | 24.37 22.66 24.05 | 4-5-12 | 7.5 | 1166 | 47 | 36 | 66 |
| 07-01-24 | 320 | ST aw g - | 1200 | 4 | 11 | K. H. Ting | 125 | L. Ferraris | 9 | TT1 | FAST BUCK | DIAMOND FLARE | COLOURFUL PRINCE | 1:08:82 | 24.00 | 23.94 22.16 24.95 | 10-10-11 | 14 | 1177 | 50 | 27 | 67 |
| 26-11-23 | 196 | ST tf g C | 1000 | 4 | 10 | K. H. Ting | 127 | L. Ferraris | 7 | WUNDERBAR | FLYING DRAGON | GANGNAM STAR | 0:57:39 | 23.06 | 13.24 21.25 24.07 | 6-5-10 | 7.25 | 1188 | 52 | 32 | 53 | |
| 29-10-23 | 122 | HV tf g C | 1000 | 4 | 11 | K. H. Ting | 127 | L. Ferraris | 9 | MR VALIANT | SERGEANT PEPPER | JUMBO LEGEND | 0:57:55 | 23.40 | 13.09 22.06 23.64 | 8-9-11 | 7.75 | 1171 | 52 | 14 | 25 | |
HKJC Comment