Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 5 yrs / NZ
Owner: Allen Shi Lop-tak
Last win:
12-10-25
Health: Disappointing performance and rider concerned horse's action during racing. (23/02/2025)
Lame right front leg on the day after racing. (15/06/2025)
Bloodline Relations: ATHENA BABY, GOOD LUCK FRIEND, LOCKERCHATS, GOOD LUCK MONEY, GOLDEN ACE, UNTOLD RICHES
Sire: Swiss Ace
Dam: Jolie Blonde
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 30-11-25 | 222 | ST aw g - | 1200 | 3 | 11 | D. Hall | 134 | M. F. Poon | 2 | B | VICTORY SKY | AURORA PATCH | SUPER JOY N FUN | 1:08:15 | 23.11 | 24.10 22.30 23.65 | 12-12-11 | 11.75 | 1138 | 76 | 9.5 | 10 |
| 30-10-25 | 140 | ST aw g - | 1650 | 3 | 10 | D. Hall | 128 | Z. Purton | 4 | B | NEW FOREST | MOJAVE DESERT | ARIEL | 1:39:59 | 24.32 | 52.47 23.48 24.70 | 6-6-5-10 | 6.5 | 1130 | 76 | 4.5 | 2.8 |
| 12-10-25 | 92 | ST aw w/s - | 1200 | 3 | 1 | D. Hall | 123 | Z. Purton | 6 | B | MR ENERGIA | BLAZING WIND | GIANT LEAP | 1:08:60 | 23.36 | 23.69 22.07 22.84 | 8-8-1 | 2 | 1125 | 68 | 2.5 | 1.8 |
| 14-09-25 | 27 | ST aw g - | 1200 | 3 | 2 | D. Hall | 122 | M. F. Poon | 3 | B | PACKING BOLE | MR ENERGIA | MOJAVE DESERT | 1:08:47 | 23.12 | 23.94 22.33 22.45 | 6-7-2 | 1.5 | 1118 | 67 | 13 | 7.1 |
| 05-07-25 | 810 | ST aw g - | 1200 | 4 | 1 | D. Hall | 135 | Z. Purton | 10 | B | MR ENERGIA | DAILY TROPHY | SIGHT HAPPY | 1:08:89 | 23.35 | 23.76 21.90 23.23 | 4-3-1 | 1.75 | 1126 | 60 | 3 | 2.2 |
| 14-06-25 | 765 | ST aw w/f - | 1200 | 3 | 4 | D. Hall | 116 | K. Teetan | 8 | B | MOJAVE DESERT | GUMMY GUMMY | PACKING BOLE | 1:08:23 | 23.09 | 23.80 22.22 22.53 | 8-10-4 | 2 | 1115 | 61 | 5.1 | 3.1 |
| 18-05-25 | 684 | ST aw g - | 1200 | 3 | 3 | D. Hall | 116 | M. F. Poon | 1 | B | SOLID SHALAA | PACKING BOLE | MR ENERGIA | 1:08:11 | 22.70 | 24.05 22.08 22.14 | 6-7-3 | 1 | 1104 | 61 | 5.6 | 3.5 |
| 20-04-25 | 608 | ST aw g - | 1200 | 3 | 4 | D. Hall | 117 | M. F. Poon | 2 | B | MUST GO | GUMMY GUMMY | DRAGON AIR FORCE | 1:08:54 | 23.29 | 23.82 21.99 22.81 | 6-8-4 | 0.5 | 1099 | 61 | 11 | 6.5 |
| 23-02-25 | 454 | ST tf g A | 1400 | 3 | 11 | D. Hall | 117 | K. Teetan | 6 | B | JUNEAU PRIDE | ARMOUR WAR EAGLE | VICTORY SKY | 1:20:93 | 23.10 | 35.36 22.99 23.91 | 7-7-7-11 | 8.25 | 1121 | 61 | 8.6 | 6.1 |
| 19-01-25 | 360 | ST tf g A | 1400 | 4 | 1 | D. Hall | 130 | Z. Purton | 14 | B | MR ENERGIA | BEAUTY GLORY | GALVANIC | 1:21:78 | 23.82 | 36.11 22.81 22.86 | 14-14-13-1 | Nose | 1120 | 55 | 5.3 | 5 |
| 29-12-24 | 302 | ST aw g - | 1200 | 4 | 2 | D. Hall | 130 | Z. Purton | 10 | B | JOLLY COMPANION | MR ENERGIA | OFFROAD MASTER | 1:09:04 | 23.06 | 24.54 22.12 22.60 | 10-9-2 | 1.5 | 1126 | 54 | 5.4 | 2.6 |
| 08-12-24 | 240 | ST tf g A | 1200 | 4 | 4 | D. Hall | 130 | Z. Purton | 10 | B | HAPPY PARK | BRILLIANT EXPRESS | CITY THUNDER | 1:09:29 | 23.11 | 24.61 22.29 22.61 | 11-10-4 | 1.5 | 1107 | 54 | 10 | 5 |
| 03-11-24 | 152 | ST tf g/f C+3 | 1400 | 4 | 6 | D. Hall | 129 | H. Bentley | 4 | B | FLYING LUCK | SOLID WIN | SUNDAY'S SERENADE | 1:22:12 | 23.62 | 36.09 22.81 23.47 | 6-7-7-6 | 1.5 | 1132 | 54 | 6.9 | 4.5 |
| 28-09-24 | 59 | ST tf g C | 1400 | 4 | 3 | D. Hall | 128 | H. Bentley | 10 | B | FIGHTING MACHINE | AFFIRM | MR ENERGIA | 1:21:81 | 22.92 | 36.23 23.14 22.62 | 9-9-9-3 | 1.25 | 1131 | 53 | 7.2 | 5.5 |
| 15-09-24 | 24 | ST aw g - | 1200 | 4 | 1 | D. Hall | 122 | H. Bentley | 11 | B1 | MR ENERGIA | CRAZY TREASURE | REGENT GLORY | 1:08:95 | 22.89 | 24.68 22.42 21.85 | 10-7-1 | 1.25 | 1125 | 45 | 21 | 15 |
| 08-06-24 | 735 | ST tf g C | 1200 | 4 | 5 | D. Hall | 125 | H. Bentley | 3 | THE WINNABE | VANTASTIC CHOICE | SCOTCH TYCOON | 1:08:70 | 22.20 | 24.82 22.44 22.27 | 9-9-5 | 5.25 | 1134 | 49 | 38 | 52 | |
| 19-05-24 | 678 | ST tf g C+3 | 1200 | 4 | 12 | D. Hall | 127 | H. Bentley | 12 | GLORY ELITE | LUCY IN THE SKY | SUPER BONUS | 1:09:02 | 23.23 | 24.92 22.39 23.00 | 12-12-12 | 8 | 1133 | 52 | 80 | 99 | |
| 14-04-24 | 584 | ST tf g/f C | 1200 | 4 | 12 | D. Hall | 128 | H. Bowman | 9 | LO PAN SPIRIT | AWESOME TREASURE | SUPER HIGHWAY | 1:09:00 | 22.02 | 24.72 23.02 22.63 | 6-8-12 | 8.5 | 1122 | 52 | 28 | 36 | |
HKJC Comment